Rupture de stock
Mac Tech MT-UPS-1500VA Quintette
- Stock: Rupture de stock
- Modèle: DZD005218
19 800,00DA
H.T : 19 800,00DA
Model | MT-UPS-1500 Quintet | |||
CAPACITY | 1500VA/600W | |||
ONPUT | ||||
VOLTAGE | 230 VAC | |||
VOLTAGE RANGE | 140-300 vac | |||
OUTPUT | ||||
VOLTAGE REGULATION | +-10% | |||
TRANSFER TIME | TYPICAL 2—6 ms . 10ms MAX | |||
WAVEFORM | SIMULATEDC SINE WAVE | |||
BATTERY | ||||
TYPE & NUMBER | 12V/7AH*2 | |||
TYPICAL CHARGING TIME | 6 HOURS RECOVER TO 90% CAPACITY | |||
PHYSICAL | ||||
DEMENSION D*W*H | 370*135*165 | |||
NET WEIGHT Kgs | 9 | |||
ENVIRONMENT | ||||
HUMIDITY | 0-90% RH @ 0-40°C ( NON – CONDENSING) | |||
NOISE LEVEL | LESS THAN 40 dB | |||
|
GRBL
Mach3